Clearwater (Florida)
Here is general information about Clearwater in Florida
Clearwater statistic
Coordinates | 27°58′25″N 82°45′51″W |
Country | United States |
State | Florida |
County | Pinellas |
Incorporated | 1891 |
Re-Incorporated | May 27, 1915 |
Elevation | 30 ft (9 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP Codes | 33755–33769 |
Area code(s) | 727 |
FIPS code | 12-12875 |
GNIS feature ID | 0280543 |
Website | www.myclearwater.com |
Government (Mayor) | Frank Hibbard |
Government (City Manager) | Jon Jennings |
Government (City) | 35.92 sq mi (93.04 km2) |
Government (Land) | 26.13 sq mi (67.68 km2) |
Government (Water) | 9.79 sq mi (25.36 km2) |
Area (City) | 35.92 sq mi (93.04 km2) |
Area (Land) | 26.13 sq mi (67.68 km2) |
Area (Water) | 9.79 sq mi (25.36 km2) |
Population (2020) (City) | 117,292 |
Population (2020) (Density) | 4,488.62/sq mi (1,733.06/km2) |
Population (2020) (Metro) | 2,783,243 |
Other cities info:
Clearwater is a city located in Pinellas County, Florida, United States, northwest of Tampa and St. Petersburg. To the west of Clearwater lies the Gulf of Mexico and to the southeast lies Tampa Bay. As of the 2010 census, the city had a population of 107,685. Clearwater is the county seat of Pinellas County and is the smallest of the three principal cities in the Tampa–St. Petersburg–Clearwater metropolitan area, most commonly referred to as the Tampa Bay Area.